Veg Meal Plan 2
April 28, 2019 2022-05-24 12:18Veg Meal Plan 2
Meal Plan :- Meal 2 (Veg)
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Almonds | 2 | nos | 16.00 |
2 | Warm Water | 1 | glass(es) | 0.00 |
3 | Dried date | 1 | piece(s) | 23.00 |
Total Calories | 39 Cals. |
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Milk (cow) | 1 | glass(es) | 180.00 |
2 | Idli with sambar | 2 | nos | 260.00 |
Total Calories | 440 Cals. |
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Papaya | 1 | slice(s) | 80.00 |
Total Calories | 80 Cals. |
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Buttermilk | 1 | glass(es) | 100.00 |
2 | Bottlegourd Sabji | 1 | bowl | 57.00 |
3 | Chapati / Phulka | 3 | whole | 240.00 |
4 | vegetable salad | 1 | bowl | 75.00 |
Total Calories | 472 Cals. |
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Roasted chana | 1 | bowl | 108.00 |
2 | Marie Biscuit | 2 | piece(s) | 30.00 |
3 | Green Tea | 1 | teaspoon | 2.00 |
Total Calories | 140 Cals. |
Meal : Dinner
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Obesigo | 1 | 1 sachet | 203.00 |
Total Calories | 203 Kcals. |
Obesigo is the result of our continual efforts to innovate using our rich experience in the nutrition field and our state-of-the-art facilities that enable us to formulate top-quality consumer friendly products.
Reach Us
Call us now!
022 62136711
Say hello
info@hexagonnutrition.com
Sign Up for Our Newsletter
Leave your email to get all hot deals & news which benefit you most!
© 2022 Obesigo. All Rights Reserved