Non Veg Meal Plan 2
April 28, 2019 2022-05-24 12:23Non Veg Meal Plan 2
Meal Plan :- NV – Meal Plan 2 (Non-Veg)
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Warm Water | 2 | glass(es) | 0.00 |
2 | Almonds | 4 | nos | 32.00 |
Total Calories | 32 Cals. |
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Green Tea | 1 | teaspoon | 2.00 |
2 | Boiled Egg | 2 | nos | 180.00 |
Total Calories | 182 Cals. |
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Orange (Medium) | 1 | whole | 40.00 |
Total Calories | 40 Cals. |
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Chicken Curry | 1 | cup | 300.00 |
2 | Brown Rice | 1 | bowl | 100.00 |
3 | vegetable salad | 1 | bowl | 75.00 |
Total Calories | 475 Cals. |
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Brown Bread Sandwich | 1 | whole | 220.00 |
Total Calories | 220 Cals. |
Meal : Dinner
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Obesigo | 1 | 1 sachet | 203.00 |
Total Calories | 203 Kcals. |
Obesigo is the result of our continual efforts to innovate using our rich experience in the nutrition field and our state-of-the-art facilities that enable us to formulate top-quality consumer friendly products.
Reach Us
Call us now!
022 62136711
Say hello
info@hexagonnutrition.com
Sign Up for Our Newsletter
Leave your email to get all hot deals & news which benefit you most!
© 2022 Obesigo. All Rights Reserved