Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Warm Water | 1 | glass(es) | 0.00 |
2 | Dried date | 2 | nos | 23.00 |
3 | Walnut | 1 | nos | 26.00 |
Total Calories | 49 Kcals. |
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Tea (with 2tsp sugar) | 1 | cup | 75.00 |
2 | Poha | 1 | cup | 270.00 |
Total Calories | 345 Kcals. |
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Plain Khakra | 1 | whole | 100.00 |
Total Calories | 100 Kcals. |
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Obesigo | 1 | 1 sachet | 203.00 |
Total Calories | 203 Kcals. |
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Green Tea | 1 | cup | 2.00 |
2 | Sukha Bhel | 1 | bowl | 200.00 |
Total Calories | 202 Kcals. |
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | vegetable salad | 1 | bowl | 75.00 |
2 | Dal Khichdi | 1 | bowl | 150.00 |
3 | Fruit Salad | 1 | bowl | 50.00 |
4 | Buttermilk | 1 | glass(es) | 100.00 |
Total Calories | 375 Kcals. |
Obesigo is the result of our continual efforts to innovate using our rich experience in the nutrition field and our state-of-the-art facilities that enable us to formulate top-quality consumer friendly products.
022 62136711
info@hexagonnutrition.com