Non Veg Meal Plan 1
April 28, 2019 2022-05-24 12:21Non Veg Meal Plan 1
Meal Plan :- NV – Meal Plan 1 (Non-Veg)
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Warm Water | 2 | glass(es) | 0.00 |
2 | Walnut | 2 | nos | 52.00 |
Total Calories | 52 Cals. |
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Egg Omelette | 1 | whole | 160.00 |
2 | Brown Bread | 2 | slice(s) | 170.00 |
3 | Green Tea | 1 | teaspoon | 2.00 |
Total Calories | 332 Cals. |
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Coconut water | 1 | whole | 100.00 |
Total Calories | 100 Cals. |
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | vegetable salad | 1 | bowl | 75.00 |
2 | Chapati / Phulka | 2 | whole | 160.00 |
3 | Fish (fried) | 2 | piece(s) | 190.00 |
Total Calories | 425 Cals. |
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Wheat Rusk | 3 | piece(s) | 60.00 |
Total Calories | 60 Cals. |
Meal : Dinner
Sr.No | Food Name | Quantity | Unit | Calories |
---|---|---|---|---|
1 | Obesigo | 1 | 1 sachet | 203.00 |
Total Calories | 203 Kcals. |
Obesigo is the result of our continual efforts to innovate using our rich experience in the nutrition field and our state-of-the-art facilities that enable us to formulate top-quality consumer friendly products.
Reach Us
Call us now!
022 62136711
Say hello
info@hexagonnutrition.com
Sign Up for Our Newsletter
Leave your email to get all hot deals & news which benefit you most!
© 2022 Obesigo. All Rights Reserved